At DKS Tour and Travels, we believe in turning journeys into unforgettable experiences. As a premier travel company, we take pride in providing exceptional travel solutions tailored to meet the unique needs and desires of our clients. Whether you are a seasoned globetrotter or a first-time explorer, DKS Tour and Travels is your trusted companion on the path to discovery.
Our team is committed to delivering outstanding service at every stage of your journey.
Our team is committed to delivering outstanding service at every stage of your journey.
Explore our carefully crafted holiday packages, covering a spectrum of destinations and interests.
Vehicle Type | Airport | Inside City | Outstation | |
Pick/Drop | 8Hr/80KM | 12Hr/200KM | Per KM | |
Swift Dzire | Rs.900 | Rs.1,800 | Rs.2,200 | Rs.11 |
Honda Amaze | Rs.1,100 | Rs.1,900 | Rs.2,400 | Rs.12 |
Tavera / Ertiga | Rs.1,200 | Rs.2,400 | Rs.2,600 | Rs.14 |
Bolero | Rs.1,500 | Rs.2,500 | Rs.3,000 | Rs.16 |
Scorpio | Rs.1,500 | Rs.2,200 | Rs.3,200 | Rs.16 |
Innova | Rs.1,400 | Rs.2,500 | Rs.3,200 | Rs.16 |
Innova Crysta | Rs.1,600 | Rs.2,600 | Rs.3,400 | Rs.18 |
Honda City | Rs.1,700 | Rs.3,200 | Rs.4,000 | Rs.22 |
Force Cruiser | Rs.1,800 | Rs.2,600 | Rs.3,200 | Rs.18 |
Tempo Traveller (17 Str) | Rs.2,500 | Rs.4,000 | Rs.5,000 | Rs.25 |
Tempo Traveller (20 Str) | Rs.3,000 | Rs.4,500 | Rs.6,500 | Rs.30 |
Tempo Traveller (26 Str) | Rs.4,000 | Rs.5,500 | Rs.8,500 | Rs.34 |
Driver Night Allowance: Rs.300/Day / Tempo Traveller Night Allowance : Rs.500 | Outstation: Min. 250KM / Day | |||
Note : Parking, Toll & Inter-state charges extra as applicable |
Founded with a passion for exploration and a commitment to service excellence, DKS Tour and Travels has emerged as a beacon in the travel industry. Our journey began with a vision to redefine travel experiences, making them more personalized, enriching, and seamless.
C-5 Deendayalpur Nakhighat Varanasi (UP)